Cotton Production and Balance sheet |
||||||
| The Cotton Advisory Board, in its meeting held on 26th February 2011 has placed cotton production during 2010-11 cotton season at 312 lakh bales of 170 kgs each, as per State-wise details given below: | ||||||
| Area in lakh hectare/Production in lakh bales/Yield kgs per hectare | ||||||
| 2010-11* | 2009-10 | |||||
| State | Area | Production | Yield | Area | Production | Yield |
| Punjab | 5.3 | 16 | 513 | 5.11 | 14.25 | 474 |
| Haryana | 4.95 | 14 | 481 | 5.07 | 14.75 | 495 |
| Rajasthan | 3.34 | 9 | 458 | 4.44 | 11 | 421 |
| North Total | 13.59 | 39 | 488 | 14.62 | 40 | 465 |
| Gujarat | 26.33 | 102 | 659 | 26.25 | 98 | 635 |
| Maharashtra | 39.73 | 82 | 351 | 35.03 | 63 | 306 |
| Madhya Pradesh | 6.51 | 17 | 444 | 6.11 | 15 | 417 |
| Central Total | 72.57 | 201 | 471 | 67.39 | 176 | 444 |
| Andhra Pradesh | 17.76 | 53 | 507 | 14.75 | 52 | 599 |
| Karnataka | 5.34 | 10 | 318 | 4.55 | 9 | 336 |
| Tamil Nadu | 1.3 | 5 | 654 | 1.04 | 5 | 817 |
| South Total | 24.4 | 68 | 474 | 20.34 | 66 | 552 |
| Orissa | 0.75 | 2 | 453 | 0.54 | 1 | 315 |
| Others | 0.3 | 2 | 1133 | 0.21 | ||
| Loose Lint | -- | -- | -- | -- | 12 | |
| Grand Total | 111.61 | 312 | 475 | 103.1 | 295 | 486 |
| *as per CAB dated 26th February 2011 | ||||||
Cotton Balance sheet |
||
The Cotton Balance Sheet for 2010-11 vis-a-vis 2009-10 as drawn by Cotton Advisory Board vide its meeting dt.26-02-2011 as under: |
||
Quantity in lakh bales of 170 kgs each |
||
Item |
2010-11 | 2009-10 |
SUPPLY |
||
Opening stock |
40.5 | 71.5 |
Crop size |
312 | 295 |
Imports |
5 | 7 |
TOTAL AVAILABILITY |
357.5 | 373.5 |
DEMAND |
||
Mill Consumption |
232 | 207 |
Small-Mill consumption |
26 | 23 |
Non-Mill Consumption |
17 | 20 |
TOTAL CONSUMPTION |
275 | 250 |
Exports |
55 | 83 |
TOTAL DISAPPEARANCE |
330 | 333 |
CARRY FORWARD |
27.5 | 40.5 |
LATEST RAW COTTON ARRIVALS |
||
| (Position as on 03rd July 2011) | ||
| The per day arrivals are reported around 20,000 bales. | ||
| States | 2010-11 | 2009-10 |
| Quantity in lakh bales of 170 kgs | ||
| Punjab | 15.2 | 14.25 |
| Haryana | 14 | 14.75 |
| Rajasthan | 9 | 11 |
| North Total | 38.2 | 40 |
| Gujarat | 99.66 | 94.83 |
| Maharashtra | 78.05 | 62.64 |
| Madhya Pradesh | 17 | 15 |
| Central Total | 194.71 | 172.47 |
| Andhra Pradesh | 52.91 | 52 |
| Karnataka | 11.57 | 9 |
| Tamil Nadu | 4.8 | 5 |
| South Total | 69.28 | 66 |
| Orissa | 1.79 | 1 |
| Others | 1.96 | |
| Total (Orissa & Others) | 3.75 | 1 |
| Plus Loose lint | -- | 12 |
| Grand Total | 305.94 | 291.47 |
World Cotton Prices |
||||||
| Monthly average Cotlook A Index (FE) from 2005-06 onwards | ||||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Cotlook Index in US Cents per lb. | ||||||
| Aug-10 | 53.23 | 59.88 | 66.62 | 78.04 | 64.14 | 90.35 |
| September-10 | 53.94 | 58.82 | 68.12 | 77.09 | 63.99 | 104.73 |
| October-10 | 57.74 | 57.03 | 68.93 | 62.3 | 66.82 | 126.55 |
| November-10 | 55.87 | 57.39 | 69.68 | 54.96 | 71.78 | 155.47 |
| December-10 | 56.09 | 59.43 | 69.52 | 55.47 | 76.78 | 168.22 |
| January-11 | 58.36 | 59.06 | 73.21 | 57.71 | 77.39 | 178.93 |
| February-11 | 59.66 | 57.86 | 75.05 | 55.21 | 80.05 | 213.18 |
| March-11 | 57.59 | 58.42 | 80.18 | 51.5 | 85.8 | 229.67 |
| April-11 | 56.23 | 57.13 | 75.44 | 56.78 | 88.08 | 216.62 |
| May-11 | 54.35 | 55.57 | 74.12 | 61.95 | 90.07 | 165.52 |
| June-11 | 55.14 | 60.61 | 77.04 | 61.39 | 93.04 | 167.16 |
| July-11 | 55.42 | 67.84 | 77.29 | 64.8 | -- | -- |
source:- CAB Report